Transform Your Face to face interactions with mortgage customers
Productivity Tools for mortgage Brokers

Advanced Buy to Let loan Calculator

Adverse Lender Finder for Residential mortgages

Rate vs Fee comparison

Discounted or Fixed Rate sweet spot
Buy to Let Loan Sample
| Property: | SSC | Tax Band: | LTD | Client: | Purchase / Portfolio LL | |
| Value: | £325,000 | Rent: | £1,000 | LTV: | 75% | |
Maximum Loan Top 5 Lenders for LTD Company purchase
| 2 YEAR FIXED | Product | Total with Fee | Fee <5Y/£ | Pay Rate | LTV | Interest Only | Capital Repay |
| CHL Mortgages | CHL 1 AXM BTL Purchase / Remort 2 Y Fix 7.00% Fee (LTD/SPV CO.) Limited Edition | £174,545 | £12,218 | 2.95% | 75% | £399.05 | £765.56 |
| Zephyr Homeloans | AXM BTL Purchase / Remort 2 Y Fix 7% Fee LTD Co SPV EPC A-E | £174,545 | £12,218 | 3.19% | 65% | £431.52 | £785.91 |
| Molo Finance | AXM BTL Purchase / Remort 2 Y Fix 6.5% Fee Ltd Co SPV | £174,545 | £11,345 | 3.24% | 75% | £440.64 | £794.44 |
| Paragon Banking Group PLC | GREEN AXM BTL Purchase / Remort SPV LTD Company 2 Y Fix 5% Fee SSC £500 Cashback | £174,545 | £8,727 | 3.40% | 75% | £469.82 | £821.26 |
| Vida Homeloans | INTM AXM BTL Purchase / Remort 2 Y Fix 5% Fee SPV LTD Company (VIDA 36) | £174,545 | £8,727 | 3.47% | 75% | £479.49 | £827.46 |
| 5 YEAR FIXED | |||||||
| Aldermore Mortgages | AXM BTL LTD/SPV COMPANY 5 Y Fix 7% Fee Multi Property Purchase | £206,897 | £14,483 | 4.64% | 75% | £744.00 | £1,084.85 |
| Moda Mortgages | Prime AXM BTL / Purchase / Remort 5 Y Fix 7% Fee LTD Co. SPV Limited Edition | £202,532 | £14,177 | 4.74% | 75% | £744.00 | £1,072.76 |
| Rely Mortgages | AXM BTL Purchase / Remort SPV LTD Company 5 Y Fix 5% Fee Free Val Limited Edition | £202,105 | £10,105 | 4.75% | 65% | £760.00 | £1,094.63 |
| Kensington Mortgages | AXM BTL Purchase / Remort 5 Y Fix 5% Fee Ltd Co SPV Prime | £192,000 | £9,600 | 4.79% | 75% | £728.08 | £1,044.09 |
| Paragon Banking Group PLC | GREEN AXM BTL Purchase / Remort SPV LTD Company 5 Y Fix 5% Fee SSC £1000 Cashback | £200,000 | £10,000 | 4.80% | 75% | £760.00 | £1,088.69 |
| 17/09/2026 | |||||||
| *Sample based on criteria above. Does not apply to every situation. |
Lowest Fee Loan Top 5 Lenders- LTD Company
| 2 YEAR FIXED | Product | Total with Fee | Fee <5Y/£ | Pay Rate | LTV | Interest Only | Capital Repay |
| Family Building Society (NCBS) | AXM BTL SPV LTD Company 2 Y Tracker 1% Fee Purchase | £124,837 | £1,248 | 5.39% | 75% | £555.12 | £750.85 |
| Melton Building Society | AXM BTL Purchase / Remort 2 Y Discounted 1% Fee Ltd Co SPV | £129,730 | £1,297 | 5.40% | 75% | £577.95 | £781.04 |
| Leeds BS | INTM AXM BTL Purchase / Remort 2 Y Fix £1499 Fee Ltd Co SPV | £132,780 | £1,499 | 5.23% | 75% | £572.17 | £785.15 |
| Leek Building Society | AXM BTL Purchase / Remort 2 Y Discount £1995 Fee Green Ltd Co SPV £400 Cashback | £114,286 | £1,995 | 5.00% | 75% | £467.88 | £656.44 |
| Saffron BS | INTM AXM BTL Purchase / Remort 2 Y Discount £1999 Fee Ltd Co SPV Purchase / Remo | £124,837 | £1,999 | 5.69% | 75% | £582.46 | £768.34 |
| 5 YEAR FIXED | |||||||
| Leek Building Society | AXM BTL Purchase / Remort 5 Y Fix £1495 Fee Ltd Co SPV | £131,868 | £1,495 | 5.74% | 75% | £623.62 | £819.40 |
| Leeds BS | INTM AXM BTL Purchase / Remort 5 Y Fix £1499 Fee Ltd Co SPV | £168,126 | £1,499 | 5.21% | 75% | £723.44 | £994.58 |
| Family Building Society (NCBS) | AXM BTL SPV LTD Company 5 Y Fix 1% Fee Purchase | £150,235 | £1,502 | 6.39% | 75% | £792.00 | £994.05 |
| Melton Building Society | AXM BTL Purchase / Remort 5 Y Fix 1% Fee Ltd Co SPV | £171,429 | £1,714 | 5.60% | 75% | £792.00 | £1,052.35 |
| Godiva Mortgages | AXM BTL 5 Y Fix £3999 Fee Ltd Co SPV Purchase EPC A-C Only | £185,687 | £3,999 | 5.17% | 75% | £782.77 | £1,080.20 |
Blog Posts
Rate sensitivity calculator
Rate sensitivity calculator Which deal is better? Lender A: 2 year: Bank base +…
80% LTV Buy to Let Mortgages
80% LTV Buy to Let Mortgages Many investors and even brokers mistakenly assume that an…
Financial Reporter presss Release
Latest News with product update. https://www.financialreporter.co.uk/axessmax-enhances-broker-buy-to-let-tool-with-new-fees-calculator.html
New from Coventry BS – Limited Company BTL
New from Coventry BS – Limited Company BTL A Summary There is only one LTV…
Moda Mortgages
Moda mortgages – Every product to Every customer All at Once. A new comer to…
Being flexible with maximum loan calculations.
Being flexible with maximum loan calculations. For an SSC or a Single Self Contained purchased…
Many buy to let rates are below pre budget levels.
Many buy to let rates are below pre budget levels. There was a frenzy of…
Official launch – buy to let calculator
We are officially launching our calculator. https://www.mortgagesolutions.co.uk/news/2024/11/28/broker-builds-btl-calculator-to-deliver-instant-responses/
READY TO TAKE YOUR BUSINESS TO THE NEXT LEVEL?
Request a Free 30 days trial
How to:
- Go to Subscription in menu > Trial > Complete online form to register.
- You will be directed to customer Dashboard to set up new password. An email will also confirm registration.
- Go back to the Homepage > click on BTL Calculator link to access the calculator. READ: User guide to get best out of the functions & calculations.